top of page
![]() "June 9 2023"Oil on Panel 3.25" x 5.5" 2023 $120 | ![]() "August 30 2023"Oil on Panel 4" x 6" 2023 $145 | ![]() "August 20 2023 - 9 pm"Oil on Canvas 4" x 6" 2023 $145 |
---|---|---|
![]() "May 15 2020"Oil on Panel 3.75" x 6" 2023 $140 | ![]() "May 20 2023"Oil on Panel 6" x 6" 2023 $200 | ![]() "August 16 2023"Oil on Panel 6" x 6" 2023 $200 |
![]() "May 20 2023 - 2pm"Oil on Panel 7" x 5" 2023 $200 | ![]() "June 6 2022"Oil on Panel 5" x 7" 2022 $200 | ![]() "May 27 2019"Oil on Panel 6" x 8" 2019 $240 |
![]() "July 19 2023 - 10am"Oil on Panel 8" x 6" 2023 $240 | ![]() "July 19 2023 - 2 pm"Oil on Panel 8" x 8" 2023 $320 | ![]() "November 8 2023"Oil on Panel 8" x 8" 2023 $320 |
![]() "August 20 2023 - 4 pm"Oil on Panel 8" x 8" 2023 $320 | ![]() "May 28 2023 - 330pm"Oil on Panel 7.5" x 9.25" 2023 $345 | ![]() "October 23 2023"Oil on Canvas 9" x 12" 2023 $425 |
![]() "August 19 2023 - 1230 pm"Oil on Canvas 12" x 9" 2023 $425 | ![]() "October 7 2023"Oil on Panel 11" x 14" 2023 $575 | ![]() "September 29 2023"Oil on Canvas 17" x 17" 2023 $625 |
![]() "G.I. Nooo"Oil on Panel 11.75" Diameter 2020 $475 | ![]() "IronY"Oil on Panel 12" x 12" 2021 $550 | ![]() "Sani-terrarium"Oil on Panel 12" x 16" 2020 $775 |
![]() "Brbr Deng"Oil on Panel 18" x 24" 2020 $1250 | ![]() "State of the Union"Oil on Panel 24" x 18" 2020 $1250 | ![]() "Old Yella"Oil on Panel 24" x 70" 2015 $3000 |
![]() "Gaslight Under Moonlight"Oil on Panel 42" x 42" 2022 $3500 |
bottom of page